<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MapServer: Using Google Maps with PHP MapScript</title>
	<atom:link href="http://www.rvaidya.com/blog/gis/2009/02/12/mapserver-using-google-maps-with-php-mapscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rvaidya.com/blog/gis/2009/02/12/mapserver-using-google-maps-with-php-mapscript/</link>
	<description>Development, Tech, Whatever.</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:21:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Shahzad</title>
		<link>http://www.rvaidya.com/blog/gis/2009/02/12/mapserver-using-google-maps-with-php-mapscript/comment-page-1/#comment-42</link>
		<dc:creator>Shahzad</dc:creator>
		<pubDate>Wed, 07 Jul 2010 05:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rvaidya.com/blog/?p=4#comment-42</guid>
		<description>Where is include.php file</description>
		<content:encoded><![CDATA[<p>Where is include.php file</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkat</title>
		<link>http://www.rvaidya.com/blog/gis/2009/02/12/mapserver-using-google-maps-with-php-mapscript/comment-page-1/#comment-22</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Mon, 11 Jan 2010 07:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rvaidya.com/blog/?p=4#comment-22</guid>
		<description>Hi,

   How good about UNM Mapserver(Mapscript API) and Google maps API. Which is the best..

Thanks and Regards,

Venkat</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>   How good about UNM Mapserver(Mapscript API) and Google maps API. Which is the best..</p>
<p>Thanks and Regards,</p>
<p>Venkat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yudi</title>
		<link>http://www.rvaidya.com/blog/gis/2009/02/12/mapserver-using-google-maps-with-php-mapscript/comment-page-1/#comment-10</link>
		<dc:creator>yudi</dc:creator>
		<pubDate>Sun, 11 Oct 2009 14:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rvaidya.com/blog/?p=4#comment-10</guid>
		<description>can you explain of include.php
thanks</description>
		<content:encoded><![CDATA[<p>can you explain of include.php<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: testbug</title>
		<link>http://www.rvaidya.com/blog/gis/2009/02/12/mapserver-using-google-maps-with-php-mapscript/comment-page-1/#comment-5</link>
		<dc:creator>testbug</dc:creator>
		<pubDate>Thu, 11 Jun 2009 07:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rvaidya.com/blog/?p=4#comment-5</guid>
		<description>Hello, can you attach include.php too? :)

thx</description>
		<content:encoded><![CDATA[<p>Hello, can you attach include.php too? <img src='http://www.rvaidya.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun</title>
		<link>http://www.rvaidya.com/blog/gis/2009/02/12/mapserver-using-google-maps-with-php-mapscript/comment-page-1/#comment-4</link>
		<dc:creator>Varun</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rvaidya.com/blog/?p=4#comment-4</guid>
		<description>I am new to PHP and also Mapserver. I have successfully drawn a layer on  google maps using a map file. However, its a static map right now. How can I get information from mapserver when I click on the google map on a selected area?</description>
		<content:encoded><![CDATA[<p>I am new to PHP and also Mapserver. I have successfully drawn a layer on  google maps using a map file. However, its a static map right now. How can I get information from mapserver when I click on the google map on a selected area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricio</title>
		<link>http://www.rvaidya.com/blog/gis/2009/02/12/mapserver-using-google-maps-with-php-mapscript/comment-page-1/#comment-3</link>
		<dc:creator>Patricio</dc:creator>
		<pubDate>Thu, 09 Apr 2009 21:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rvaidya.com/blog/?p=4#comment-3</guid>
		<description>Puedes poner un ejemplo funcionando a cerca del tema que describiste y si no fuera mucha la molestia el codigo fuente completo. Gracias Saludos.</description>
		<content:encoded><![CDATA[<p>Puedes poner un ejemplo funcionando a cerca del tema que describiste y si no fuera mucha la molestia el codigo fuente completo. Gracias Saludos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
