<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rahul Vaidya's Blog</title>
	<atom:link href="http://www.rvaidya.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rvaidya.com/blog</link>
	<description>Development, Tech, Whatever.</description>
	<lastBuildDate>Mon, 08 Aug 2011 10:42:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Wrapper classes for using SQLite on iPhone/Cocoa by Azam</title>
		<link>http://www.rvaidya.com/blog/iphone/2009/02/14/wrapper-classes-for-using-sqlite-on-iphonecocoa/comment-page-1/#comment-95</link>
		<dc:creator>Azam</dc:creator>
		<pubDate>Mon, 08 Aug 2011 10:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rvaidya.com/blog/?p=19#comment-95</guid>
		<description>Great.....

This is really a great help, you saved my at least 2-3 weeks. 
Thanks ....</description>
		<content:encoded><![CDATA[<p>Great&#8230;..</p>
<p>This is really a great help, you saved my at least 2-3 weeks.<br />
Thanks &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapServer: Using Google Maps with PHP MapScript by André Machado</title>
		<link>http://www.rvaidya.com/blog/gis/2009/02/12/mapserver-using-google-maps-with-php-mapscript/comment-page-1/#comment-90</link>
		<dc:creator>André Machado</dc:creator>
		<pubDate>Thu, 21 Apr 2011 19:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rvaidya.com/blog/?p=4#comment-90</guid>
		<description>How can I get the include.php file?</description>
		<content:encoded><![CDATA[<p>How can I get the include.php file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get request headers sent by client in PHP by Big Poppa</title>
		<link>http://www.rvaidya.com/blog/php/2009/02/25/get-request-headers-sent-by-client-in-php/comment-page-1/#comment-76</link>
		<dc:creator>Big Poppa</dc:creator>
		<pubDate>Tue, 02 Nov 2010 18:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rvaidya.com/blog/?p=36#comment-76</guid>
		<description>Awesome -- clean and useful.  Cheers!</description>
		<content:encoded><![CDATA[<p>Awesome &#8212; clean and useful.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapServer: Using Google Maps with PHP MapScript by Wirdawati</title>
		<link>http://www.rvaidya.com/blog/gis/2009/02/12/mapserver-using-google-maps-with-php-mapscript/comment-page-1/#comment-75</link>
		<dc:creator>Wirdawati</dc:creator>
		<pubDate>Tue, 02 Nov 2010 07:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rvaidya.com/blog/?p=4#comment-75</guid>
		<description>Can I get include.php?</description>
		<content:encoded><![CDATA[<p>Can I get include.php?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapServer: Using Google Maps with PHP MapScript by lenny</title>
		<link>http://www.rvaidya.com/blog/gis/2009/02/12/mapserver-using-google-maps-with-php-mapscript/comment-page-1/#comment-53</link>
		<dc:creator>lenny</dc:creator>
		<pubDate>Fri, 10 Sep 2010 18:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rvaidya.com/blog/?p=4#comment-53</guid>
		<description>Could you also make the include.php available?

Thanks</description>
		<content:encoded><![CDATA[<p>Could you also make the include.php available?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step-by-step quick installation of Redmine + SVN on Windows by Andrew</title>
		<link>http://www.rvaidya.com/blog/ruby/2009/09/15/step-by-step-quick-installation-of-redmine-svn-on-windows/comment-page-1/#comment-52</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 10 Sep 2010 11:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.rvaidya.com/blog/?p=63#comment-52</guid>
		<description>You can use following link. You do not need to install or configure anything. You can directly satrt to use redmine and svn. Their integration is already made by following web site.
http://billing.sourcerepo.com/aff.php?aff=067</description>
		<content:encoded><![CDATA[<p>You can use following link. You do not need to install or configure anything. You can directly satrt to use redmine and svn. Their integration is already made by following web site.<br />
<a href="http://billing.sourcerepo.com/aff.php?aff=067" rel="nofollow">http://billing.sourcerepo.com/aff.php?aff=067</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapServer: Using Google Maps with PHP MapScript by faso</title>
		<link>http://www.rvaidya.com/blog/gis/2009/02/12/mapserver-using-google-maps-with-php-mapscript/comment-page-1/#comment-47</link>
		<dc:creator>faso</dc:creator>
		<pubDate>Wed, 18 Aug 2010 04:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rvaidya.com/blog/?p=4#comment-47</guid>
		<description>i need de include.php</description>
		<content:encoded><![CDATA[<p>i need de include.php</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get request headers sent by client in PHP by James Brumond</title>
		<link>http://www.rvaidya.com/blog/php/2009/02/25/get-request-headers-sent-by-client-in-php/comment-page-1/#comment-46</link>
		<dc:creator>James Brumond</dc:creator>
		<pubDate>Tue, 10 Aug 2010 05:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rvaidya.com/blog/?p=36#comment-46</guid>
		<description>was just about to write a function to do this, then i thought, &quot;I might as well google it first&quot;...

then i found this :) thanks for the great function.</description>
		<content:encoded><![CDATA[<p>was just about to write a function to do this, then i thought, &#8220;I might as well google it first&#8221;&#8230;</p>
<p>then i found this <img src='http://www.rvaidya.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks for the great function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex Builder and Eclipse 3.5 by Satya</title>
		<link>http://www.rvaidya.com/blog/flex/2009/09/08/flex-builder-and-eclipse-3-5/comment-page-1/#comment-45</link>
		<dc:creator>Satya</dc:creator>
		<pubDate>Tue, 10 Aug 2010 02:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rvaidya.com/blog/?p=59#comment-45</guid>
		<description>Thanks for that.. It saved my time really....</description>
		<content:encoded><![CDATA[<p>Thanks for that.. It saved my time really&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wrapper classes for using SQLite on iPhone/Cocoa by Chris</title>
		<link>http://www.rvaidya.com/blog/iphone/2009/02/14/wrapper-classes-for-using-sqlite-on-iphonecocoa/comment-page-1/#comment-44</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 21 Jul 2010 19:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rvaidya.com/blog/?p=19#comment-44</guid>
		<description>OMG, you rock. You just saved me two weeks that I will probably waste on booze.</description>
		<content:encoded><![CDATA[<p>OMG, you rock. You just saved me two weeks that I will probably waste on booze.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.rvaidya.com/blog/comments/feed/ ) in 7.14703 seconds, on Feb 5th, 2012 at 9:57 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 10:57 pm UTC -->
